Offering the advantages of both on- and off-campus living, the Birchwood Apartments are located at the northwest end of campus. These fully furnished one- or two-bedroom apartments have spacious kitchens and living rooms. Students in college apartments have the option to be on or off a board meal plan.
Quick facts about Birchwood
- Occupancy: 68 (24 townhouse-style two-bedroom apartments, 6 single-level two-bedroom apartments, and 8 one-bedroom apartments)
- Entrances to all apartments require taking stairs
- Private or shared kitchens
- Multiple stories; no elevator
- Access to single-user bathroom
Birchwood room descriptions
Please note that the designation of a given building (upperdivision, etc.) is subject to change.
Room number | Description | Other information |
---|---|---|
001 | Double | General room Meal plan optional Pets OK |
002 | Double | General room Meal plan optional Pets OK |
003 | Double | General room Meal plan optional Pets OK |
004 | Single | General room Meal plan optional Pets OK |
005 | Single | General room Meal plan optional Pets OK |
006 | Double | General room Meal plan optional Pets OK |
007 | Double | General room Meal plan optional Pets OK |
008 | Double | General room Meal plan optional Pets OK |
009 | Double | General room Meal plan optional Pets OK |
010 | Double | General room Meal plan optional Pets OK |
011 | Double | General room Meal plan optional Pets OK |
012 | Double | General room Meal plan optional Pets OK |
013 | Double | General room Meal plan optional Pets OK |
014 | Double | General room Meal plan optional Pets OK |
015 | Double | General room Meal plan optional Pets OK |
016 | Double | General room Meal plan optional Pets OK |
017 | Double | General room Meal plan optional Pets OK |
018 | Single | General room Meal plan optional Pets OK |
019 | Single | General room Meal plan optional Pets OK |
020 | Single | General room Meal plan optional Pets OK |
021 | Single | General room Meal plan optional Pets OK |
022 | Double | General room Meal plan optional Pets OK |
023 | Double | General room Meal plan optional No pets |
024 | Double | General room Meal plan optional Pets OK |
025 | Double | General room Meal plan optional Pets OK |
026 | Double | General room Meal plan optional Pets OK |
027 | Double |
General room |
028 | Single | General room Meal plan optional No pets |
029 | Single | General room Meal plan optional Pets OK |
030 | Double | General room Meal plan optional Pets OK |
031 | Double | General room Meal plan optional Pets OK |
032 | Double | General room Meal plan optional Pets OK |
033 | Double | General room Meal plan optional Pets OK |
034 | Double | General room Meal plan optional Pets OK |
035 | Double | General room Meal plan optional Pets OK |
036 | Double | General room Meal plan optional Pets OK |
037 | Double | General room Meal plan optional Pets OK |
038 | Double | General room Meal plan optional Pets OK |
039 | House Adviser | HA room |