Academic Advising Handbook
Comparative Race & Ethnicity Studies
Table of Contents
Sample First and Second Year Programs
CRES-Anthropology
Note: Introduction to Anthropology: History, Theory, Method (211) is geared toward sophomores. It assumes a sound grounding in the humanities and sciences, and an understanding of Western culture, prior to the analysis of non-Western societies. The 300-level courses are open to all students who have taken 211. The 400-level courses are aimed at juniors and seniors, although sophomores are allowed. Topics in Contemporary Anthropology (201) is open to first-year students but is not required for the major.
For students beginning the major as first-year students
Courses typically taken by a first year CRES–Anthropology major:
Fall | Spring |
Hum 110 | Hum 110 |
Group III requirement | Group III requirement |
Foreign language (100 level) | Foreign language (100 level) |
Anth 201 |
Courses typically taken by a second year CRES–Anthropology major:
Fall | Spring |
Anth 211 | CRES-Anthropology course |
CRES Group I course | CRES Group I course |
CRES Group II course | CRES Group II course |
Foreign language (200 level) | Foreign language (200 level) |
For students beginning the major as sophomores
Courses typically taken by a first year CRES–Anthropology major:
Fall | Spring |
Anth 211 | CRES-Anthropology course |
CRES Group II course | CRES Group II course |
Group III requirement | Group III requirement |
Foreign lang. (100 or 200 level) | Foreign lang. (100 or 200 level) |
Courses typically taken by a second year CRES–Anthropology major:
Fall | Spring |
CRES-Anthropology course | CRES-Anthropology course |
Anthropology course | CRES 300 |
CRES Group I course | CRES Group I course |
Foreign language | Foreign language |
CRES-Dance
Note: Students with prior dance studio training may immediately register for Dance 211. Students with no prior dance studio experience are advised to take Dance 111 and Dance 112.
For students beginning the major as first-year students who do not have prior dance studio training:
Year 1:
Fall | Spring |
Hum 110 | Hum 110 |
Dance 111 (.5 unit) | Dance 112 (.5 or 1 unit) |
Dance 101(.5 unit) | Dance 101(.5 unit) |
CRES Group I | CRES Group I |
Year 2:
Fall | Spring |
Dance 211 | Dance 212 |
Dance 201 | CRES-Dance |
Dance 101 (.5 unit) | Dance 101 (.5 unit) |
CRES Group II | CRES Group II |
For students beginning the major as first-year students who have prior dance studio training:
Year 1:
Fall | Spring |
Hum 110 | Hum 110 |
Dance 211 | Dance 212 |
Dance 101(.5 unit) | Dance 101(.5 unit) |
CRES Group I | CRES Group I |
Year 2:
Fall | Spring |
Dance 201 | CRES-Dance |
Dance 101 (.5 unit) | Dance 101 (.5 unit) |
Dance elective | Dance elective |
CRES Group II | CRES Group II |
For students beginning the major as sophomores who do not have prior dance studio training:
Year 2:
Fall | Spring |
Dance 111 (.5 unit) | Dance 112 (.5 or 1 unit) |
Dance 201 | CRES-Dance |
Dance 101(.5 unit) | Dance 101(.5 unit) |
CRES Group I | CRES Group I |
Group III | Group III |
Year 3:
Fall | Spring |
CRES Group II | CRES Group II |
Dance 211 | Dance 212 |
CRES-Dance | Dance Junior seminar |
Dance 101 (.5 unit) | Dance 101 (.5 unit) |
CRES Foundational | CRES 300 |
For students beginning the major as sophomores who have prior dance studio training:
Year 2:
Fall | Spring |
Dance 211 | Dance 212 |
Dance 201 | CRES-Dance |
Dance 101(.5 unit) | Dance 101(.5 unit) |
CRES Group I | CRES Group I |
Group III | Group III |
Year 3:
Fall | Spring |
CRES Group II | CRES Group II |
CRES-Dance | Dance Junior seminar |
Dance 101 (.5 unit) | Dance 101 (.5 unit) |
Dance Elective | CRES 300 |
CRES Foundational | Optional Elective |
CRES-History
Note: 300-level history courses are ordinarily open to sophomores, juniors, and seniors, and to freshmen only with the consent of the instructor.
For students beginning the major as first-year students
Courses typically taken by a first year CRES–History major:
Fall | Spring |
Hum 110 | Hum 110 |
Foreign Language | Foreign Language |
CRES Group I course | CRES Group I course |
Courses typically taken by a second year CRES–History major:
Fall | Spring |
Group III | Group III |
CRES Group II course | CRES Group II course |
CRES-History course | CRES-History course |
Foreign Language |
Foreign Language |
For students beginning the major as sophomores
Courses typically taken by a first year CRES–History major:
Fall | Spring |
Group III | Group III |
CRES Group II course | CRES Group II course |
CRES-History course | CRES-History course |
Foreign Language | Foreign Language |
Courses typically taken by a second year junior CRES–History major:
Fall | Spring |
CRES-History course | CRES 300 |
Hist 411 or CRES foundational | Hist 412 or CRES foundational |
CRES Group I course | CRES Group I course |
Foreign Language | Foreign Language |
CRES-Music
For students beginning the major as first-year students
Courses typically taken by a first year CRES–Music major:
Fall | Spring |
Hum 110 | Hum 110 |
Mus 110 (may not be required, depending on placement exam) |
Mus 210 |
Mus 101, 104, 105, 107, 108, or 109 | Mus 101, 104, 105, 107, 108, or 109 |
Group III requirement | Group III requirement |
Courses typically taken by a second year CRES–Music major:
Fall | Spring |
Mus 312 | Mus 343 |
Mus 221 (if not taken first year) | Mus 222 (if not taken first year) |
Mus 101, 104, 105, 107, 108, or 109 | Mus 101, 103, 105, 107, 108, or 109 |
CRES-Music | CRES 150 |
For students beginning the major as sophomores
Courses typically taken by a first year CRES–Music major:
Fall | Spring |
Mus 110 (may not be required, depending on placement exam) | Mus 210 |
Mus 221 | Mus 222 |
Mus 101, 104, 105, 107, 108, or 109 | Mus 101, 104, 105, 107, 108, or 109 |
CRES-Music | CRES 150 |
Courses typically taken by a second year CRES–Music major:
Fall | Spring |
Mus 310 | Mus 222 (if not taken in first year) |
Mus 221 (if not taken in first year) | Mus 343 |
Mus 101, 104, 105, 107, 108, or 109 | Mus 101, 104, 105, 107, 108, or 109 |
CRES-Music | CRES 300 |
CRES-Sociology
Note: Mathematics 141 applies to the Group III requirement. Further work in mathematics and in other fields in the Division of History and Social Sciences is strongly recommended for students planning to continue their studies at the graduate level or in professional schools
For students beginning the major as first-year students
Courses typically taken by a first year CRES–Sociology major:
Fall | Spring |
Hum 110 | Hum 110 |
Group I or III requirement | Group I or III requirement |
HSS divisional course | HSS divisional course |
Courses typically taken by a second year CRES–Sociology major:
Fall | Spring |
Sociology 211 |
CRES–Sociology course |
Math 141 (Group III req.) | Math course (Group III req.) |
Group I or III requirement | Group I or III requirement |
CRES Group II course | CRES Group II course |
For students beginning the major as sophomores
Courses typically taken by a first year CRES–Sociology major:
Fall | Spring |
Sociology 211 | CRES–Sociology course |
CRES Group II course | CRES Group II course |
HSS divisional course | HSS divisional course |
Group requirement | Group requirement |
Courses typically taken by a second year CRES–Sociology major:
Fall | Spring |
CRES–Sociology course | Sociology 311 |
CRES Foundational course | CRES 300 |
Math 141 (Group III req.) | Math course (Group III requirement) |
CRES Group I course | CRES Group I course |
CRES-Theatre
Note: Students majoring in CRES-theatre are required to complete one unit of Theatre Laboratory (Theatre 100) or Stagecraft (Theatre 201). Theatre 100 is offered as either a one-half or one full unit course. For a full unit, an academic paper component is required. Lab courses are connected to working on or performing in, a departmentally sponsored production. Students should fulfill this requirement in consultation with department faculty. One of these labs must be taken while fulfilling the role of Stage Manager or Assistant Stage Manager. Theatre 100 is repeatable for credit.
For students beginning the major as first-year students
Courses typically taken by a first-year Theatre major:
Fall | Spring |
Hum 110 | Hum 110 |
Group III | Group III |
Theatre 203 | Theatre 202 |
Courses typically taken by a second-year Theatre major:
Fall | Spring |
CRES-Theatre | CRES-Theatre |
CRES Group I | CRES Group I |
CRES Group II | CRES Group II |
Theatre 100 | Theatre 100 |
For students beginning the major as sophomores
Courses typically taken by a sophomore entering the program in the sophomore year:
Fall | Spring |
Theatre 203 | Theatre 202 |
CRES Group I | CRES Group I |
CRES Group II | CRES Group II |
Theatre 100 |
Theatre 100 |
Courses typically taken by a second year Theatre major in the junior year:
Fall | Spring |
CRES-Theatre | CRES-Theatre |
Theatre 301 | Theatre 302 |
Theatre 251, 252, or 253 | Theatre 270 or 280 |
CRES-Foundational | CRES 300 |